Full Color Buttons
Quick turnaround full color buttons - not PMS match... close, but not exact. Normal Production Time: 5 - 7 working days. Rush service available.
We print our multi-color buttons on our state-of-the-art digital press on high quality paper, then laminate for added protection. This results in vibrant colors and rich detail that rivals offset printing, at a fraction of the cost and time.
Your graphics will pop off the button and grab the attention of everyone that sees it. Great for those film and DVD releases or for your local elections.
No matter if it is one-hundred or one-hundred thousand, you will still get the same high quality products and outstanding service. For your special event buttons and festival buttons order from us.
Our buttons feature a standard safety pin backing. For other options see the table below.
1"
Round Button
Item # 040LD
Metal Back
Straight Pin Only
1-1/4"
Round Button
Item # 050LD
Metal Back
1-1/2"
Round Button
Item # 060LD
Metal Back
1-3/4"
Round Button
Item # 070LD
Metal Back
2-1/4"
Round Button
Item # 090LD
Metal Back
2-1/2"
Round Button
Item # 100LD
Metal Back
3"
Round Button
Item # 120LD
Metal Back
3-1/2"
Round Button
Item # 140LD
Metal Back
2" x 2"
Square Button
Item # 255LD
Metal Back
2" x 3"
Rectangular Button
Item # 266LD
Metal Back
1-3/4" x 2-3/4"
Oblong Button
Item # 267LD
Metal Back
1" x 1-1/2"
Rectangular Button
Item # 230LRD
Metal Back
2-1/2" x 3-1/2"
Rectangular Button
Item # 275LRD
Metal Back
3"
Triangular Button
Item # 120TLD
Metal Back
1-7/8" x 2-7/8"
Oval Button
Item # 270LD
Metal Back
pricing:
| Item# | Size | Shape | 10 | 50 | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | Lbs./M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 040LD | 1" | Round (metal back) straight pin only | 1.15 | .95 | .59 | .37 | .23 | .18 | .17 | .14 | .13 | 6 |
| 050LD | 1-1/4" | Round (metal back) | 1.15 | .95 | .65 | .43 | .23 | .19 | .18 | .15 | .14 | 9 |
| 060LD | 1-1/2" | Round (metal back) | 1.15 | .95 | .65 | .41 | .24 | .19 | .19 | .16 | .14 | 11 |
| 070LD | 1-3/4" | Round (metal back) | 1.15 | .96 | .66 | .41 | .24 | .20 | .19 | .16 | .14 | 15 |
| 090LD | 2-1/4" | Round (metal back) | 1.15 | .96 | .66 | .41 | .25 | .20 | .19 | .16 | .14 | 23 |
| 100LD | 2-1/2" | Round (metal back) | 1.39 | 1.16 | .72 | .50 | .30 | .26 | .23 | .19 | .17 | 29 |
| 120LD | 3" | Round (metal back) | 1.60 | 1.30 | .79 | .52 | .32 | .29 | .26 | .23 | .20 | 37 |
| 140LD | 3-1/2" | Round (metal back) | 1.85 | 1.53 | 1.50 | .68 | .51 | .39 | .36 | .33 | .30 | 50 |
| 255LD | 2" x 2" | Square (metal back) | 1.95 | 1.52 | 1.00 | .60 | .45 | .35 | .32 | .29 | .26 | 22 |
| 266LD | 2" x 3" | Rectangle (metal back) | 2.85 | 1.69 | 1.30 | .72 | .60 | .43 | .40 | .35 | .35 | 32 |
| 267LD | 1-3/4" x 2-3/4" | Oblong (metal back) | 2.20 | 1.64 | .95 | .59 | .45 | .34 | .31 | .27 | .26 | 29 |
| 230LRD | 1" x 1-1/2" | Rectangle (metal back) | 1.39 | 1.16 | .72 | .50 | .30 | .26 | .23 | .19 | .17 | 12 |
| 275LRD | 2-1/2" x 3-1/2" | Rectangle (metal back) | 3.10 | 2.54 | 1.85 | .92 | .75 | .50 | .46 | .41 | .38 | 50 |
| 120TLD | 3" | Triangle (metal back) | 2.85 | 1.69 | 1.30 | .72 | .60 | .43 | .40 | .35 | .35 | 33 |
| 270LD | 1-7/8" x 2-7/8" | Oval (metal back) | 2.60 | 1.16 | .88 | .50 | .39 | .26 | .23 | .19 | .17 | 24 |
Emailed Proof: FREE
Product Proof: $50.00
Set-up Charge: NONE
Special Packaging Available: Contact Us
Typesetting: $20.00
Reverse/Bleed: FREE
Magnet Chip: $.30
Clothing Magnet: $.30
Clothing Bar Magnet: $1.50
Bulldog Clip With Adhesive: $.30
Union Bug Available: $15.00
Contact Us for production time when using attachments other than safety pins.
Consecutive Numbering: 1/8" & 1/4" Add $.08 ea.
Other Sizes: Add $.16 ea.











